No update required.

Cheat-O-Meter : (76.8%)
Player already banned by @CheatOMeter at Metabans.com
Weapons categories
This is an overview of the player's weapon preference sort by categories.
| category | time | kills | kpm | hskr | accuracy |
|---|---|---|---|---|---|
| Sub machine guns | 24977.06 | 1425 | 3.42 | 32% | 25.8% |
| Handheld weapons | 14779.54 | 783 | 3.18 | 38% | 38.7% |
| Sniper rifles | 29209.58 | 1551 | 3.19 | 64% | 45.9% |
| Carbines | 42530.17 | 2470 | 3.48 | 33% | 28.5% |
| Shotguns | 10444.74 | 754 | 4.33 | 24% | 122.1% |
| Launchers | 13388.77 | 260 | 1.17 | 73.5% | |
| Machine guns | 18542.94 | 1437 | 4.65 | 32% | 24% |
| Assault rifles | 46566.71 | 3363 | 4.33 | 35% | 27.5% |
| Weapons All | 2414.88 | 247 | 6.14 | 0% | 36.4% |
BBCode link to this page:
Most used weapons
This is a more detailled view of the player's weapon preference. You can dig further into the different ratios that you found suspicious.
Kpm: Kill per minute, Dmg: Damage % per hit (projection), Khr: Kill / Hit ratio, Hskr: Headshot / Kill ratio
| name | time | kills | kpm | dmg | hskr | khr | accuracy |
|---|---|---|---|---|---|---|---|
| M98B | 5085.87 | 245 | 2.89 | -33% | 60% | 54% | 59.7% |
| RPG-7V2 | 7466.67 | 142 | 1.14 | -25% | 25% | 79.1% | |
| MTAR-21 | 5179.74 | 267 | 3.09 | -12% | 26% | 15% | 23.5% |
| M27 IAR | 2449.08 | 238 | 5.83 | -16% | 41% | 25% | 24.8% |
| G36C | 4642.11 | 315 | 4.07 | -14% | 31% | 20% | 29.4% |
| .44 MAGNUM | 2431.94 | 141 | 3.48 | -25% | 44% | 37% | 47.6% |
| AS VAL | 2662.41 | 171 | 3.85 | -10% | 26% | 13% | 25.5% |
| UMP-45 | 7517.88 | 419 | 3.34 | -16% | 36% | 23% | 28.7% |
| SCAR-H | 4864 | 305 | 3.76 | -14% | 25% | 18% | 28.5% |
| MP412 REX | 5631.89 | 313 | 3.33 | -28% | 45% | 42% | 38.2% |
| M416 | 9787.72 | 941 | 5.77 | -15% | 42% | 23% | 28.6% |
| PKP PECHENEG | 3421.88 | 181 | 3.17 | -23% | 26% | 29% | 23.3% |
| M240B | 1518.93 | 160 | 6.32 | -25% | 20% | 29% | 18% |
| AEK-971 | 4488.52 | 188 | 2.51 | -14% | 14% | 16% | 23.9% |
| SPAS-12 | 6911.95 | 492 | 4.27 | -21% | 31% | 28% | 116.1% |
| L85A2 | 2218.66 | 121 | 3.27 | -15% | 41% | 24% | 29.6% |
| SV98 | 2943.99 | 137 | 2.79 | -21% | 85% | 63% | 54% |
| SCAR-L | 5717.35 | 467 | 4.9 | -15% | 39% | 22% | 31.5% |
| ACW-R | 3822.94 | 336 | 5.27 | -12% | 49% | 21% | 31.5% |
| MG36 | 2705.06 | 131 | 2.91 | -11% | 16% | 13% | 21% |
| M16A3 | 19601.4 | 1275 | 3.9 | -14% | 29% | 19% | 27% |
| MK3A1 | 2449.06 | 172 | 4.21 | -21% | 9% | 23% | 137.4% |
| M4A1 | 17066.7 | 737 | 2.59 | -15% | 32% | 20% | 28.1% |
| JNG-90 | 4232.54 | 245 | 3.47 | -43% | 69% | 70% | 57.6% |
| L86A2 | 3677.86 | 333 | 5.43 | -12% | 44% | 19% | 26% |
| LSAT | 2594.13 | 202 | 4.67 | -18% | 21% | 22% | 28.7% |
| SMAW | 4590.91 | 101 | 1.32 | -25% | 25% | 70.9% | |
| P90 | 4002.12 | 204 | 3.06 | -13% | 33% | 18% | 27.3% |
| SKS | 3191.46 | 157 | 2.95 | -26% | 44% | 39% | 32.2% |
| L96 | 7569.05 | 352 | 2.79 | -22% | 74% | 51% | 53% |
| PP-19 | 4966.39 | 371 | 4.48 | -11% | 36% | 16% | 25.1% |
| F2000 | 3072 | 262 | 5.12 | -18% | 37% | 25% | 23.9% |
| M5K | 5290.66 | 233 | 2.64 | -14% | 21% | 17% | 22.8% |
| G53 | 6075.75 | 452 | 4.46 | -13% | 32% | 18% | 31.2% |
| M39 EMR | 2295.47 | 205 | 5.36 | -25% | 67% | 51% | 48% |
| ACB-90 | 2414.88 | 247 | 6.14 | -50% | 0% | 50% | 36.4% |
| QBB-95 | 1382.4 | 101 | 4.38 | -13% | 29% | 17% | 25.3% |
Comment
This tool - Cheat-O-Meter for Battlefield 3 - is designed to help Battlefield 3 server owners in decision making. Any valid and updated alias can be run trough, a percentage and some detailled statistics are provided for the admin to make up his mind.
Latest tested players DelightfulPotato, VIKlNG, Critical_Mass_90, Col_Nevercry, ATF_Eyeball, Dirtmaster3000, Tombakka, NTikKho, ClassyPeacock, kenny_BF, GiantPizza3, noobSir, Marius810, TEp-SMILEYYYYYYY, 69EP-TEp-Genius, unknownx9, BombM0nkey, itatti, Micali, wolezozole123, Bartos1907, Michau666, Babar23, Staalpower, woftah, .

You need to be logged to read or post comments.