No update required.
Cheat-O-Meter : (90.2%)
Player already banned by @CheatOMeter at Metabans.com
Weapons categories
This is an overview of the player's weapon preference sort by categories.
| category | time | kills | kpm | hskr | accuracy |
|---|---|---|---|---|---|
| Sub machine guns | 2730.66 | 126 | 2.77 | 48% | 12.7% |
| Handheld weapons | 10743.38 | 290 | 1.62 | 43% | 18.1% |
| Sniper rifles | 67677.74 | 2540 | 2.25 | 45% | 25.7% |
| Launchers | 7432.5 | 92 | 0.74 | 44.7% | |
| Carbines | 32452.6 | 1170 | 2.16 | 33% | 11.2% |
| Assault rifles | 33886.06 | 1784 | 3.16 | 43% | 13.9% |
| Machine guns | 22297.17 | 1205 | 3.24 | 51% | 8.7% |
| Shotguns | 1006.93 | 43 | 2.56 | 42% | 63.7% |
| Weapons All | 2696.46 | 622 | 13.84 | 1% | 51.5% |
BBCode link to this page:
Most used weapons
This is a more detailled view of the player's weapon preference. You can dig further into the different ratios that you found suspicious.
Kpm: Kill per minute, Dmg: Damage % per hit (projection), Khr: Kill / Hit ratio, Hskr: Headshot / Kill ratio
| name | time | kills | kpm | dmg | hskr | khr | accuracy |
|---|---|---|---|---|---|---|---|
| M98B | 45064.4 | 1482 | 1.97 | -50% | 49% | 66% | 32.7% |
| MTAR-21 | 21726.2 | 756 | 2.09 | -24% | 34% | 33% | 10.8% |
| AKS-74u | 3234.14 | 174 | 3.23 | -28% | 23% | 33% | 13.7% |
| PKP PECHENEG | 14958.5 | 764 | 3.06 | -27% | 51% | 43% | 8.6% |
| G3A3 | 2594.12 | 192 | 4.44 | -7% | 63% | 18% | 23.2% |
| AUG A3 | 4872.56 | 263 | 3.24 | -32% | 36% | 42% | 11.3% |
| AN-94 | 3080.54 | 327 | 6.37 | -40% | 43% | 54% | 14.4% |
| AK-74M | 3473.07 | 203 | 3.51 | -43% | 39% | 55% | 12.6% |
| 93R | 3455.99 | 105 | 1.82 | -11% | 47% | 18% | 17.7% |
| SVD | 4172.82 | 174 | 2.5 | -57% | 31% | 66% | 19.9% |
| M249 | 2210.14 | 158 | 4.29 | -15% | 52% | 26% | 9.7% |
| QBU-88 | 7270.39 | 360 | 2.97 | -87% | 32% | 91% | 21.1% |
| M4A1 | 4087.46 | 113 | 1.66 | -22% | 43% | 33% | 10.9% |
| L86A2 | 3217.06 | 151 | 2.82 | -36% | 29% | 44% | 7.5% |
| MK11 MOD 0 | 3950.93 | 166 | 2.52 | -83% | 49% | 91% | 19.7% |
| SKS | 4753.06 | 254 | 3.21 | -47% | 43% | 61% | 15.4% |
| F2000 | 14395.9 | 570 | 2.38 | -18% | 39% | 26% | 12.9% |
| ACB-90 | 2696.46 | 622 | 13.84 | -61% | 1% | 61% | 51.5% |
Comment
This tool - Cheat-O-Meter for Battlefield 3 - is designed to help Battlefield 3 server owners in decision making. Any valid and updated alias can be run trough, a percentage and some detailled statistics are provided for the admin to make up his mind.
Latest tested players Gjevik, Giioovanni, Aktevor, Fetasaa, Yus_KSE, Pr-1331, Farteklou, Pommeskuchen42, PolskiKiller8852, FanatykFCB, Pirate_454, madmatt9116, Pirahna-FR, F_m4r1n, FIBONACCI90, EvilMont, Phenyxxx, PhenomenalAnde, Esp-Antrax, Epicc__-game-, ElvisTlustoprd, BF3WolF, Elite_MiR4iK, Patriotas007, PalevoPPC, .

You need to be logged to read or post comments.